Web statistika za poincare.matf.bg.ac.rs

Period sumiranja: Januar 2014
Generisano 31-Jan-2014 23:58 CET

[Dnevna statistika] [Statistika po satu] [URL-ovi] [Ulaz] [Izlaz] [Racunari] [Pretraga] [Zemlje]

Mesecna statistika za Januar 2014
Ukupno pristupa 552597
Ukupno fajlova 271532
Ukupno Strana 152939
Ukupno Poseta 21727
Ukupno KBajta 117680792
Ukupno razlicitih racunara 19857
Ukupno razlicitih URL-ova 24299
. prosek Max
Pristupa na sat 4604 18523
Pristupa na dan 110519 150853
Fajlova na dan 54306 63620
Fajlova na sat 30587 35308
Racunara na dan 3971 5794
Poseta na dan 4345 5200
KBajta na dan 23536158 37506052
Pristupa po kodu
Code 200 - OK 49.14% 271532
Code 206 - Partial Content 31.39% 173484
Code 301 - Moved Permanently 1.01% 5559
Code 302 - Found 0.07% 369
Code 304 - Not Modified 9.28% 51300
Code 400 - Bad Request 0.00% 15
Code 401 - Unauthorized 0.01% 32
Code 403 - Forbidden 0.29% 1576
Code 404 - Not Found 8.74% 48276
Code 405 - Method Not Allowed 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 27
Code 500 - Internal Server Error 0.08% 426

Pristupi po danu za Januar 2014

Dnevna statistika za Januar 2014
Dan Pristupa Fajlova Strana Poseta Racunara KB
27 75405 13.65% 39858 14.68% 23396 15.30% 2785 12.82% 3415 17.20% 14006897 11.90%
28 115798 20.96% 59275 21.83% 31619 20.67% 4655 21.42% 5665 28.53% 22605165 19.21%
29 115759 20.95% 56785 20.91% 33571 21.95% 5076 23.36% 5794 29.18% 37506052 31.87%
30 150853 27.30% 63620 23.43% 35308 23.09% 5200 23.93% 5468 27.54% 24183656 20.55%
31 94782 17.15% 51994 19.15% 29045 18.99% 4172 19.20% 4659 23.46% 19379022 16.47%

Pristupi po satu za Januar 2014

Statistika po satu za Januar 2014
Sat Pristupa Fajlova Strana KB
prosek Ukupno prosek Ukupno prosek Ukupno prosek Ukupno
0 3041 15207 2.75% 1720 8603 3.17% 1069 5345 3.49% 501630 2508149 2.13%
1 2414 12070 2.18% 1394 6974 2.57% 806 4034 2.64% 433364 2166820 1.84%
2 1874 9371 1.70% 955 4779 1.76% 581 2907 1.90% 553551 2767757 2.35%
3 1363 6817 1.23% 619 3099 1.14% 362 1814 1.19% 414793 2073967 1.76%
4 1160 5803 1.05% 459 2295 0.85% 250 1252 0.82% 634707 3173536 2.70%
5 1135 5677 1.03% 580 2902 1.07% 235 1177 0.77% 397462 1987311 1.69%
6 1332 6663 1.21% 665 3325 1.22% 388 1941 1.27% 418977 2094884 1.78%
7 1688 8441 1.53% 761 3808 1.40% 398 1992 1.30% 563228 2816140 2.39%
8 2813 14069 2.55% 1129 5649 2.08% 622 3110 2.03% 602884 3014421 2.56%
9 3165 15827 2.86% 1659 8298 3.06% 931 4657 3.05% 885256 4426279 3.76%
10 5658 28290 5.12% 2263 11315 4.17% 1244 6220 4.07% 838148 4190739 3.56%
11 6006 30034 5.44% 2356 11783 4.34% 1381 6907 4.52% 655421 3277107 2.78%
12 7172 35864 6.49% 2565 12827 4.72% 1497 7489 4.90% 865481 4327405 3.68%
13 6233 31166 5.64% 3202 16013 5.90% 1716 8582 5.61% 1108179 5540893 4.71%
14 6421 32109 5.81% 3608 18043 6.64% 1897 9488 6.20% 1064234 5321172 4.52%
15 8609 43049 7.79% 3658 18290 6.74% 1943 9715 6.35% 1695359 8476797 7.20%
16 6833 34165 6.18% 3542 17711 6.52% 1885 9426 6.16% 1337183 6685916 5.68%
17 6460 32300 5.85% 3410 17054 6.28% 1861 9307 6.09% 1267215 6336075 5.38%
18 7402 37011 6.70% 3392 16961 6.25% 1925 9626 6.29% 1074758 5373789 4.57%
19 6113 30567 5.53% 3312 16564 6.10% 1891 9455 6.18% 1764336 8821681 7.50%
20 6715 33575 6.08% 3424 17120 6.30% 1886 9431 6.17% 1865662 9328309 7.93%
21 6215 31075 5.62% 3396 16982 6.25% 1983 9915 6.48% 1822351 9111757 7.74%
22 5557 27785 5.03% 3263 16319 6.01% 1850 9252 6.05% 1642757 8213785 6.98%
23 5132 25662 4.64% 2963 14818 5.46% 1979 9897 6.47% 1129220 5646100 4.80%

Prvih 30 od 24299 URL-ova
# Pristupa KB URL
1 19590 3.55% 1630460 1.39% /~zarkom/Book_Mechanics_Goldstein_Classical_Mechanics_optimized.pdf
2 15486 2.80% 3945958 3.35% /osnovi.pdf
3 13449 2.43% 833086 0.71% /~aspasic/
4 11230 2.03% 4887105 4.15% /~andjelkaz/uvit/tanenbaum.pdf
5 10747 1.94% 886133 0.75% /~kristina/topic-dane-likert.pdf
6 8812 1.59% 10902295 9.26% /~zarkom/Book_Math_Clark_Elements_of_abstract_algebra 2.pdf
7 7498 1.36% 2455727 2.09% /~zarkom/Book_Math__Cutland_Computability.pdf
8 6837 1.24% 23076499 19.61% /~zarkom/Polynomials_EJBarbeau.pdf
9 6397 1.16% 81 0.00% /~dradun/NUMET_13.xls
10 5930 1.07% 1716765 1.46% /~slavko/knjige/sodm.pdf
11 4975 0.90% 5165 0.00% /~stefanm/Analiza3.html
12 4614 0.83% 1861859 1.58% /~andjelkaz/uvit/John.Wiley.JavaScript.Bible.5th.Edition.pdf
13 4241 0.77% 3263148 2.77% /~djenic/matlab.pdf
14 4070 0.74% 1090536 0.93% /~kmiljan/UFM_BOOK.pdf
15 3885 0.70% 1029883 0.88% /~dzamic/FF/rezultati.M1C.pdf
16 3813 0.69% 4065694 3.45% /~zarkom/Book_Shaums_Group_theory.pdf
17 3722 0.67% 2293901 1.95% /~ivana//courses/ps/sistemi_knjige/pomocno/apue.pdf
18 3603 0.65% 3400 0.00% /~gordana//programiranjeI-2013.htm
19 3253 0.59% 20251 0.02% /~nikolic/p1.html
20 3111 0.56% 10586 0.01% /~svetlik/
21 3013 0.55% 4521 0.00% /~stefanm/
22 2939 0.53% 414302 0.35% /~andjelkaz/uvit/kurose-ross.pdf
23 2893 0.52% 4609959 3.92% /~zarkom/Book_Wikipedia_PHYSICS.pdf
24 2892 0.52% 647459 0.55% /~rviktor/kosmologija/Relativity_Gravitation_and_Cosmology.pdf
25 2709 0.49% 358889 0.30% /~pavlovic/ekon.pdf
26 2516 0.46% 20076 0.02% /~ivan/
27 2475 0.45% 25523 0.02% /~janicic/
28 2304 0.42% 3289 0.00% /~stefanm/Analiza1a.html
29 2135 0.39% 27569 0.02% /~mirko/
30 1949 0.35% 1550025 1.32% /~slavko/knjige/sol.pdf

Prvih 10 od 24299 URL-ova po KB
# Pristupa KB URL
1 6837 1.24% 23076499 19.61% /~zarkom/Polynomials_EJBarbeau.pdf
2 8812 1.59% 10902295 9.26% /~zarkom/Book_Math_Clark_Elements_of_abstract_algebra 2.pdf
3 1100 0.20% 8956810 7.61% /~zarkom/Book_Wikipedia_Astronomy.pdf
4 11230 2.03% 4887105 4.15% /~andjelkaz/uvit/tanenbaum.pdf
5 2893 0.52% 4609959 3.92% /~zarkom/Book_Wikipedia_PHYSICS.pdf
6 3813 0.69% 4065694 3.45% /~zarkom/Book_Shaums_Group_theory.pdf
7 15486 2.80% 3945958 3.35% /osnovi.pdf
8 737 0.13% 3816488 3.24% /~alex/DS1/Literatura/sost.pdf
9 4241 0.77% 3263148 2.77% /~djenic/matlab.pdf
10 7498 1.36% 2455727 2.09% /~zarkom/Book_Math__Cutland_Computability.pdf

Prvih 10 od 1854 ulaznih strana
# Pristupa Poseta URL
1 1458 0.26% 847 4.38% /
2 3111 0.56% 561 2.90% /~svetlik/
3 3013 0.55% 534 2.76% /~stefanm/
4 1519 0.27% 470 2.43% /~bvujosevic//
5 3253 0.59% 413 2.13% /~nikolic/p1.html
6 1228 0.22% 380 1.96% /~gordana/
7 988 0.18% 379 1.96% /~ivand/
8 1328 0.24% 368 1.90% /~smalkov/
9 2475 0.45% 295 1.52% /~janicic/
10 542 0.10% 295 1.52% /~nikolic//

Prvih 10 od 2181 izlaznih strana
# Pristupa Poseta URL
1 1458 0.26% 715 3.41% /
2 3253 0.59% 655 3.13% /~nikolic/p1.html
3 2304 0.42% 597 2.85% /~stefanm/Analiza1a.html
4 3111 0.56% 597 2.85% /~svetlik/
5 3603 0.65% 446 2.13% /~gordana//programiranjeI-2013.htm
6 4975 0.90% 438 2.09% /~stefanm/Analiza3.html
7 1161 0.21% 426 2.03% /~nikolic//p1.html
8 1519 0.27% 400 1.91% /~bvujosevic//
9 13449 2.43% 379 1.81% /~aspasic/
10 1052 0.19% 307 1.47% /~smalkov/novosti.html

Prvih 30 od 19857 racunara
# Pristupa Fajlova KB Poseta Racunar
1 16625 3.01% 16625 6.12% 138313 0.12% 1 0.00% 147.91.64.2
2 14753 2.67% 14753 5.43% 121055 0.10% 0 0.00% 112.145.206.114
3 11115 2.01% 11079 4.08% 662794 0.56% 12 0.06% 95.180.18.101
4 10398 1.88% 6162 2.27% 323079 0.27% 30 0.14% 147.91.1.41
5 8341 1.51% 8340 3.07% 745887 0.63% 1 0.00% 80.120.142.178
6 7047 1.28% 7047 2.60% 123885 0.11% 0 0.00% 195.222.43.155
7 6742 1.22% 6742 2.48% 140523 0.12% 0 0.00% 79.175.116.206
8 6665 1.21% 3680 1.36% 342543 0.29% 24 0.11% 147.91.1.42
9 6011 1.09% 4025 1.48% 399468 0.34% 1 0.00% 66.249.73.132
10 5765 1.04% 3377 1.24% 446242 0.38% 1 0.00% 66.249.66.170
11 5275 0.95% 2515 0.93% 159215 0.14% 25 0.12% 147.91.1.45
12 4766 0.86% 4747 1.75% 95932 0.08% 14 0.06% 85.222.177.209
13 3640 0.66% 2451 0.90% 103935 0.09% 35 0.16% 212.200.65.82
14 3639 0.66% 2448 0.90% 281768 0.24% 1 0.00% 66.249.76.132
15 3620 0.66% 2070 0.76% 262446 0.22% 31 0.14% 147.91.1.43
16 3594 0.65% 3594 1.32% 167292 0.14% 0 0.00% 161.53.28.4
17 3207 0.58% 3070 1.13% 8812 0.01% 40 0.18% 95.180.14.133
18 3170 0.57% 653 0.24% 26601 0.02% 28 0.13% 178.148.16.110
19 3151 0.57% 1776 0.65% 216893 0.18% 41 0.19% 147.91.1.44
20 3102 0.56% 466 0.17% 1994 0.00% 34 0.16% 95.180.98.119
21 3037 0.55% 3037 1.12% 97812 0.08% 0 0.00% 82.236.153.147
22 2529 0.46% 2529 0.93% 36745 0.03% 0 0.00% 143.232.188.63
23 2408 0.44% 1370 0.50% 43127 0.04% 36 0.17% 85.222.178.169
24 2221 0.40% 1649 0.61% 65624 0.06% 50 0.23% 95.180.15.54
25 2148 0.39% 2103 0.77% 37431 0.03% 7 0.03% 85.222.173.52
26 2097 0.38% 2097 0.77% 16216428 13.78% 0 0.00% 150.186.126.20
27 2051 0.37% 1149 0.42% 45643 0.04% 56 0.26% 77.243.28.25
28 2000 0.36% 1489 0.55% 79064 0.07% 19 0.09% 91.200.13.92
29 1908 0.35% 1908 0.70% 558437 0.47% 0 0.00% 95.180.11.232
30 1906 0.34% 1904 0.70% 426092 0.36% 0 0.00% 93.87.106.194

Prvih 10 od 19857 racunara po KB
# Pristupa Fajlova KB Poseta Racunar
1 2097 0.38% 2097 0.77% 16216428 13.78% 0 0.00% 150.186.126.20
2 196 0.04% 196 0.07% 2803401 2.38% 0 0.00% 120.192.76.116
3 211 0.04% 209 0.08% 1775777 1.51% 0 0.00% 41.203.69.1
4 67 0.01% 66 0.02% 1736753 1.48% 0 0.00% 41.86.157.57
5 106 0.02% 106 0.04% 1516125 1.29% 0 0.00% 211.136.10.52
6 105 0.02% 105 0.04% 1501822 1.28% 0 0.00% 211.136.10.55
7 49 0.01% 49 0.02% 1415850 1.20% 0 0.00% 93.87.134.226
8 266 0.05% 266 0.10% 1240662 1.05% 0 0.00% 101.210.185.219
9 159 0.03% 74 0.03% 1058427 0.90% 0 0.00% 211.137.39.7
10 43 0.01% 42 0.02% 954461 0.81% 0 0.00% 5.108.72.157

Pristup po zemljama za Januar 2014

Prvih 30 od 107 zemalja
# Pristupa Fajlova KB Zemlja
1 214063 38.74% 164094 60.43% 15964142 13.57% Serbia Serbia
2 142312 25.75% 111506 41.07% 28540512 24.25% Nedefinisano/Nepoznato
3 59467 10.76% 47520 17.50% 16634885 14.14% United States United States
4 31330 5.67% 29907 11.01% 13873380 11.79% Australia Australia
5 17839 3.23% 12133 4.47% 947617 0.81% European Union European Union
6 13883 2.51% 12894 4.75% 1498923 1.27% Bosnia and Herzegovina Bosnia and Herzegovina
7 8603 1.56% 8571 3.16% 814653 0.69% Austria Austria
8 6950 1.26% 6449 2.38% 2252361 1.91% Great Britain (UK) Great Britain (UK)
9 6330 1.15% 5994 2.21% 784984 0.67% Croatia Croatia
10 5632 1.02% 5460 2.01% 649523 0.55% France France
11 5211 0.94% 4084 1.50% 601709 0.51% Kuwait Kuwait
12 4527 0.82% 4400 1.62% 935359 0.79% Canada Canada
13 4440 0.80% 3989 1.47% 649325 0.55% Germany Germany
14 3543 0.64% 2885 1.06% 320016 0.27% Ukraine Ukraine
15 3409 0.62% 1834 0.68% 302601 0.26% Russian Federation Russian Federation
16 2114 0.38% 2110 0.78% 16268690 13.82% Venezuela Venezuela
17 1991 0.36% 1961 0.72% 320870 0.27% Greece Greece
18 1551 0.28% 1491 0.55% 2521675 2.14% South Africa South Africa
19 1467 0.27% 1432 0.53% 282878 0.24% Sweden Sweden
20 1328 0.24% 1275 0.47% 491043 0.42% Italy Italy
21 1222 0.22% 1189 0.44% 147865 0.13% Switzerland Switzerland
22 1141 0.21% 966 0.36% 503331 0.43% Montenegro Montenegro
23 1129 0.20% 996 0.37% 300212 0.26% Macedonia Macedonia
24 1000 0.18% 896 0.33% 302458 0.26% Turkey Turkey
25 808 0.15% 806 0.30% 37390 0.03% United Arab Emirates United Arab Emirates
26 763 0.14% 710 0.26% 182000 0.15% Poland Poland
27 753 0.14% 633 0.23% 151460 0.13% Netherlands Netherlands
28 665 0.12% 634 0.23% 380953 0.32% Brazil Brazil
29 652 0.12% 600 0.22% 196469 0.17% Romania Romania
30 593 0.11% 472 0.17% 4388690 3.73% Korea, Republic of Korea, Republic of


Generated by Webalizer Version 2.20