Web statistika za poincare.matf.bg.ac.rs

Period sumiranja: Jul 2013
Generisano 31-Jul-2013 23:58 CEST

[Dnevna statistika] [Statistika po satu] [URL-ovi] [Ulaz] [Izlaz] [Racunari] [Pretraga] [Zemlje]

Mesecna statistika za Jul 2013
Ukupno pristupa 193281
Ukupno fajlova 90142
Ukupno Strana 34154
Ukupno Poseta 6857
Ukupno KBajta 98485417
Ukupno razlicitih racunara 11109
Ukupno razlicitih URL-ova 18473
. prosek Max
Pristupa na sat 1610 9268
Pristupa na dan 38656 48934
Fajlova na dan 18028 19884
Fajlova na sat 6830 8318
Racunara na dan 2221 3048
Poseta na dan 1371 1662
KBajta na dan 19697083 24558403
Pristupa po kodu
Code 200 - OK 46.64% 90142
Code 206 - Partial Content 38.42% 74259
Code 301 - Moved Permanently 0.46% 898
Code 302 - Found 0.02% 31
Code 304 - Not Modified 3.89% 7510
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.02% 35
Code 403 - Forbidden 0.22% 419
Code 404 - Not Found 10.26% 19828
Code 416 - Requested Range Not Satisfiable 0.01% 21
Code 500 - Internal Server Error 0.07% 137

Pristupi po danu za Jul 2013

Dnevna statistika za Jul 2013
Dan Pristupa Fajlova Strana Poseta Racunara KB
27 31117 16.10% 14532 16.12% 4809 14.08% 669 9.76% 1396 12.57% 13442028 13.65%
28 30461 15.76% 16734 18.56% 6480 18.97% 1446 21.09% 2401 21.61% 24558403 24.94%
29 35973 18.61% 19153 21.25% 7329 21.46% 1662 24.24% 2996 26.97% 18477364 18.76%
30 46796 24.21% 19884 22.06% 7218 21.13% 1542 22.49% 3041 27.37% 21360897 21.69%
31 48934 25.32% 19839 22.01% 8318 24.35% 1573 22.94% 3048 27.44% 20646725 20.96%

Pristupi po satu za Jul 2013

Statistika po satu za Jul 2013
Sat Pristupa Fajlova Strana KB
prosek Ukupno prosek Ukupno prosek Ukupno prosek Ukupno
0 852 4261 2.20% 547 2737 3.04% 213 1069 3.13% 335346 1676728 1.70%
1 735 3678 1.90% 527 2637 2.93% 216 1080 3.16% 214468 1072341 1.09%
2 691 3459 1.79% 425 2127 2.36% 195 977 2.86% 247462 1237312 1.26%
3 659 3297 1.71% 339 1696 1.88% 168 843 2.47% 226108 1130539 1.15%
4 680 3400 1.76% 368 1840 2.04% 184 921 2.70% 283866 1419331 1.44%
5 913 4565 2.36% 341 1705 1.89% 168 841 2.46% 457372 2286861 2.32%
6 922 4611 2.39% 353 1768 1.96% 160 800 2.34% 522343 2611713 2.65%
7 1253 6266 3.24% 390 1954 2.17% 170 853 2.50% 653723 3268615 3.32%
8 1233 6165 3.19% 483 2415 2.68% 214 1070 3.13% 837747 4188737 4.25%
9 1043 5216 2.70% 554 2772 3.08% 246 1233 3.61% 1018063 5090317 5.17%
10 1316 6580 3.40% 699 3499 3.88% 241 1208 3.54% 1002254 5011272 5.09%
11 1663 8317 4.30% 704 3521 3.91% 253 1266 3.71% 816542 4082711 4.15%
12 1730 8652 4.48% 796 3980 4.42% 273 1369 4.01% 717857 3589285 3.64%
13 1536 7681 3.97% 804 4020 4.46% 270 1353 3.96% 531652 2658260 2.70%
14 3172 15864 8.21% 988 4941 5.48% 337 1688 4.94% 788104 3940522 4.00%
15 2387 11936 6.18% 1108 5541 6.15% 367 1837 5.38% 1341582 6707909 6.81%
16 2273 11369 5.88% 1047 5235 5.81% 337 1686 4.94% 1451746 7258731 7.37%
17 1850 9250 4.79% 939 4696 5.21% 334 1670 4.89% 1032289 5161446 5.24%
18 1777 8889 4.60% 923 4618 5.12% 332 1661 4.86% 1804800 9024000 9.16%
19 2272 11362 5.88% 1004 5024 5.57% 378 1890 5.53% 1448795 7243974 7.36%
20 2438 12194 6.31% 1067 5336 5.92% 419 2098 6.14% 1469441 7347203 7.46%
21 2658 13293 6.88% 1679 8395 9.31% 501 2507 7.34% 1062170 5310850 5.39%
22 3095 15478 8.01% 1048 5244 5.82% 532 2660 7.79% 568584 2842921 2.89%
23 1499 7498 3.88% 888 4441 4.93% 314 1574 4.61% 864768 4323840 4.39%

Prvih 30 od 18473 URL-ova
# Pristupa KB URL
1 16679 8.63% 6164913 6.26% /~milan/download/cpp/books/C++ Programming Language.pdf
2 12931 6.69% 2228855 2.26% /~zarkom/Book_Math_Clark_Elements_of_abstract_algebra 2.pdf
3 6426 3.32% 13114653 13.32% /~jelenagr//AIDA/Introduction_to_algorithms_3rd_edition.pdf
4 6351 3.29% 27 0.00% /~dradun/NUMET_13.xls
5 6213 3.21% 1090349 1.11% /~milan/download/rs2/Books/SQLServer/IntegrationServices.pdf
6 5752 2.98% 485443 0.49% /~kristina/topic-dane-likert.pdf
7 5258 2.72% 957708 0.97% /osnovi.pdf
8 4031 2.09% 614874 0.62% /~milan/download/rs2/Books/SQLServer/SQLServer2008Design.pdf
9 3536 1.83% 30253 0.03% /~smalkov/novosti.rss.php
10 2405 1.24% 7479789 7.59% /~milan/download/rs2/Books/Csharp/Essential.CSharp.4.0.pdf
11 2339 1.21% 26570833 26.98% /~milan/download/rs2/Books/Csharp/Professional.ASP.NET.4.in.CSharp.and.VB.pdf
12 1688 0.87% 4953007 5.03% /~zarkom/Book_Shaums_Group_theory.pdf
13 1325 0.69% 252280 0.26% /~filip/aidt/topbook.pdf
14 1309 0.68% 19735 0.02% /~paja/Courses.htm
15 1288 0.67% 12820 0.01% /~zdrazic/
16 1285 0.66% 4235 0.00% /~andrew/
17 1283 0.66% 67955 0.07% /~dradun/
18 1281 0.66% 11042 0.01% /~tijana/
19 1278 0.66% 9280 0.01% /~tijana/geometrija4/geometrija4.html
20 1274 0.66% 7008 0.01% /~zdrazic/NM2013.html
21 1271 0.66% 10159 0.01% /~tijana/programski paketi/programski_paketi.html
22 1044 0.54% 180551 0.18% /~milan/download/cpp/books/C++ Primer.pdf
23 980 0.51% 45994 0.05% /~slavko/knjige/sodm.pdf
24 965 0.50% 109286 0.11% /nastavno/viktor/Channel_Capacity.pdf
25 871 0.45% 236389 0.24% /~zarkom/Book_Math__Cutland_Computability.pdf
26 868 0.45% 5436 0.01% /
27 748 0.39% 13499 0.01% /beta/
28 688 0.36% 1393831 1.42% /~ivana//courses/ps/sistemi_knjige/pomocno/apue.pdf
29 678 0.35% 646950 0.66% /~slavko//knjige/sodm.pdf
30 541 0.28% 9714 0.01% /~niko/izdavanje/

Prvih 10 od 18473 URL-ova po KB
# Pristupa KB URL
1 2339 1.21% 26570833 26.98% /~milan/download/rs2/Books/Csharp/Professional.ASP.NET.4.in.CSharp.and.VB.pdf
2 6426 3.32% 13114653 13.32% /~jelenagr//AIDA/Introduction_to_algorithms_3rd_edition.pdf
3 2405 1.24% 7479789 7.59% /~milan/download/rs2/Books/Csharp/Essential.CSharp.4.0.pdf
4 16679 8.63% 6164913 6.26% /~milan/download/cpp/books/C++ Programming Language.pdf
5 1688 0.87% 4953007 5.03% /~zarkom/Book_Shaums_Group_theory.pdf
6 12931 6.69% 2228855 2.26% /~zarkom/Book_Math_Clark_Elements_of_abstract_algebra 2.pdf
7 534 0.28% 2218438 2.25% /~zarkom/Book_Wikipedia_PHYSICS.pdf
8 188 0.10% 1979325 2.01% /~zarkom/Polynomials_EJBarbeau.pdf
9 157 0.08% 1816994 1.84% /~milan/download/rs2/Books/SQLServer/ReportingServices.pdf
10 688 0.36% 1393831 1.42% /~ivana//courses/ps/sistemi_knjige/pomocno/apue.pdf

Prvih 10 od 1655 ulaznih strana
# Pristupa Poseta URL
1 868 0.45% 535 8.59% /
2 541 0.28% 460 7.38% /~niko/izdavanje/
3 748 0.39% 306 4.91% /beta/
4 327 0.17% 134 2.15% /~andjelkaz/uvit/uvit1213.html
5 130 0.07% 104 1.67% /~andjelkaz/uvit/cas6/slike.html
6 96 0.05% 90 1.44% /~aljosha/mb0304/milena djukanovic.htm
7 184 0.10% 83 1.33% /~arbo/snrs/
8 189 0.10% 81 1.30% /~andjelkaz/
9 251 0.13% 70 1.12% /~filip/
10 169 0.09% 69 1.11% /~geometricalseminar/

Prvih 10 od 1793 izlaznih strana
# Pristupa Poseta URL
1 868 0.45% 514 7.92% /
2 541 0.28% 452 6.97% /~niko/izdavanje/
3 748 0.39% 307 4.73% /beta/
4 327 0.17% 189 2.91% /~andjelkaz/uvit/uvit1213.html
5 130 0.07% 99 1.53% /~andjelkaz/uvit/cas6/slike.html
6 184 0.10% 85 1.31% /~arbo/snrs/
7 96 0.05% 81 1.25% /~aljosha/mb0304/milena djukanovic.htm
8 169 0.09% 67 1.03% /~geometricalseminar/
9 130 0.07% 64 0.99% /~janicic/
10 65 0.03% 53 0.82% /~maricm/komande.html

Prvih 30 od 11109 racunara
# Pristupa Fajlova KB Poseta Racunar
1 16502 8.54% 16502 18.31% 140569 0.14% 1 0.01% 147.91.64.2
2 9550 4.94% 5546 6.15% 1251785 1.27% 2 0.03% 66.249.75.170
3 6747 3.49% 6291 6.98% 7445946 7.56% 1 0.01% 142.1.134.154
4 4912 2.54% 4912 5.45% 114996 0.12% 1 0.01% 195.66.167.5
5 2850 1.47% 1765 1.96% 452802 0.46% 1 0.01% 66.249.72.170
6 2455 1.27% 2455 2.72% 25873 0.03% 0 0.00% 122.167.33.85
7 2426 1.26% 2426 2.69% 22153 0.02% 0 0.00% 200.155.87.33
8 2133 1.10% 2133 2.37% 18249 0.02% 0 0.00% 77.105.52.179
9 1774 0.92% 993 1.10% 1935428 1.97% 5 0.07% 178.149.208.240
10 1198 0.62% 1198 1.33% 8866 0.01% 11 0.16% 178.148.39.11
11 1177 0.61% 1177 1.31% 11244 0.01% 0 0.00% 138.163.106.73
12 1123 0.58% 1123 1.25% 39240 0.04% 0 0.00% 203.132.209.101
13 1116 0.58% 1113 1.23% 87413 0.09% 1 0.01% 219.73.0.95
14 1088 0.56% 1088 1.21% 9309 0.01% 0 0.00% 79.175.94.235
15 1081 0.56% 1081 1.20% 75135 0.08% 0 0.00% 138.163.106.71
16 1047 0.54% 1046 1.16% 2442437 2.48% 0 0.00% 125.60.231.210
17 978 0.51% 978 1.08% 34463 0.03% 0 0.00% 99.238.6.81
18 948 0.49% 948 1.05% 40500 0.04% 0 0.00% 87.59.121.241
19 903 0.47% 903 1.00% 8009 0.01% 0 0.00% 138.163.106.72
20 882 0.46% 882 0.98% 14911 0.02% 0 0.00% 106.79.28.134
21 831 0.43% 831 0.92% 25969 0.03% 0 0.00% 64.245.53.132
22 777 0.40% 777 0.86% 13503 0.01% 0 0.00% 146.141.1.91
23 768 0.40% 766 0.85% 51869 0.05% 0 0.00% 77.29.122.18
24 649 0.34% 649 0.72% 22197 0.02% 0 0.00% 144.36.206.154
25 625 0.32% 625 0.69% 6684 0.01% 0 0.00% 203.99.208.4
26 600 0.31% 599 0.66% 456348 0.46% 0 0.00% 27.55.196.21
27 585 0.30% 585 0.65% 4747345 4.82% 0 0.00% 136.185.49.124
28 561 0.29% 306 0.34% 54682 0.06% 38 0.55% 66.249.75.161
29 546 0.28% 544 0.60% 21838 0.02% 0 0.00% 121.242.84.209
30 540 0.28% 261 0.29% 33566 0.03% 6 0.09% 195.178.37.107

Prvih 10 od 11109 racunara po KB
# Pristupa Fajlova KB Poseta Racunar
1 6747 3.49% 6291 6.98% 7445946 7.56% 1 0.01% 142.1.134.154
2 585 0.30% 585 0.65% 4747345 4.82% 0 0.00% 136.185.49.124
3 1047 0.54% 1046 1.16% 2442437 2.48% 0 0.00% 125.60.231.210
4 1774 0.92% 993 1.10% 1935428 1.97% 5 0.07% 178.149.208.240
5 9550 4.94% 5546 6.15% 1251785 1.27% 2 0.03% 66.249.75.170
6 282 0.15% 229 0.25% 1166443 1.18% 1 0.01% 68.37.201.16
7 16 0.01% 14 0.02% 848349 0.86% 0 0.00% 14.99.26.138
8 106 0.05% 106 0.12% 773047 0.78% 0 0.00% 101.2.11.101
9 76 0.04% 76 0.08% 765163 0.78% 0 0.00% 101.60.30.250
10 102 0.05% 102 0.11% 735597 0.75% 0 0.00% 101.60.51.7

Pristup po zemljama za Jul 2013

Prvih 30 od 106 zemalja
# Pristupa Fajlova KB Zemlja
1 52515 27.17% 43814 48.61% 28874805 29.32% Nedefinisano/Nepoznato
2 43419 22.46% 38881 43.13% 2823674 2.87% Serbia Serbia
3 38314 19.82% 28869 32.03% 20199087 20.51% United States United States
4 24259 12.55% 22095 24.51% 23903251 24.27% Australia Australia
5 9076 4.70% 8452 9.38% 8469127 8.60% Canada Canada
6 2831 1.46% 2731 3.03% 1148805 1.17% South Africa South Africa
7 2666 1.38% 2274 2.52% 157393 0.16% Bosnia and Herzegovina Bosnia and Herzegovina
8 2635 1.36% 2584 2.87% 356620 0.36% Brazil Brazil
9 1829 0.95% 1590 1.76% 1032472 1.05% Germany Germany
10 1561 0.81% 1303 1.45% 1027469 1.04% Great Britain (UK) Great Britain (UK)
11 1091 0.56% 1004 1.11% 87912 0.09% Macedonia Macedonia
12 994 0.51% 987 1.09% 92738 0.09% Denmark Denmark
13 716 0.37% 446 0.49% 312880 0.32% Russian Federation Russian Federation
14 713 0.37% 518 0.57% 292394 0.30% European Union European Union
15 621 0.32% 496 0.55% 629357 0.64% Turkey Turkey
16 585 0.30% 457 0.51% 72481 0.07% Montenegro Montenegro
17 570 0.29% 506 0.56% 157988 0.16% Spain Spain
18 569 0.29% 450 0.50% 511590 0.52% Italy Italy
19 512 0.26% 442 0.49% 403987 0.41% Sweden Sweden
20 510 0.26% 463 0.51% 122368 0.12% Netherlands Netherlands
21 509 0.26% 394 0.44% 430337 0.44% France France
22 509 0.26% 441 0.49% 169368 0.17% Kuwait Kuwait
23 470 0.24% 410 0.45% 111816 0.11% Israel Israel
24 393 0.20% 312 0.35% 472035 0.48% Croatia Croatia
25 269 0.14% 224 0.25% 370204 0.38% Iran Iran
26 260 0.13% 233 0.26% 194481 0.20% Korea, Republic of Korea, Republic of
27 250 0.13% 225 0.25% 703859 0.71% Ethiopia Ethiopia
28 248 0.13% 224 0.25% 157985 0.16% Ukraine Ukraine
29 217 0.11% 182 0.20% 70886 0.07% Austria Austria
30 215 0.11% 134 0.15% 206679 0.21% Greece Greece


Generated by Webalizer Version 2.20