Web statistika za poincare.matf.bg.ac.rs

Period sumiranja: Novembar 2013
Generisano 30-Nov-2013 23:58 CET

[Dnevna statistika] [Statistika po satu] [URL-ovi] [Ulaz] [Izlaz] [Racunari] [Pretraga] [Korisnici] [Zemlje]

Mesecna statistika za Novembar 2013
Ukupno pristupa 2543474
Ukupno fajlova 1164569
Ukupno Strana 505034
Ukupno Poseta 86505
Ukupno KBajta 837340988
Ukupno razlicitih racunara 88390
Ukupno razlicitih URL-ova 68795
Ukupno razlicitih korisnickih imena 2
. prosek Max
Pristupa na sat 3925 31332
Pristupa na dan 94202 262398
Fajlova na dan 43132 54143
Fajlova na sat 18704 22146
Racunara na dan 3273 5773
Poseta na dan 3203 3967
KBajta na dan 31012629 43005848
Pristupa po kodu
Code 200 - OK 45.79% 1164569
Code 206 - Partial Content 34.21% 870042
Code 301 - Moved Permanently 0.79% 20133
Code 302 - Found 0.03% 858
Code 304 - Not Modified 3.95% 100475
Code 400 - Bad Request 0.00% 38
Code 401 - Unauthorized 0.01% 143
Code 403 - Forbidden 0.22% 5720
Code 404 - Not Found 14.95% 380215
Code 405 - Method Not Allowed 0.00% 13
Code 406 - Not Acceptable 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.02% 561
Code 500 - Internal Server Error 0.03% 706

Pristupi po danu za Novembar 2013

Dnevna statistika za Novembar 2013
Dan Pristupa Fajlova Strana Poseta Racunara KB
4 59298 2.33% 30273 2.60% 11735 2.32% 2115 2.44% 3135 3.55% 19768634 2.36%
5 98116 3.86% 47697 4.10% 19369 3.84% 3529 4.08% 5073 5.74% 30407628 3.63%
6 94936 3.73% 49121 4.22% 21054 4.17% 3452 3.99% 5076 5.74% 30507950 3.64%
7 262398 10.32% 46345 3.98% 17657 3.50% 3414 3.95% 5089 5.76% 31082940 3.71%
8 78037 3.07% 39459 3.39% 18397 3.64% 3143 3.63% 4205 4.76% 33134182 3.96%
9 76264 3.00% 36922 3.17% 15877 3.14% 2793 3.23% 3627 4.10% 25972926 3.10%
10 77116 3.03% 40300 3.46% 20092 3.98% 2762 3.19% 3981 4.50% 25902335 3.09%
11 93598 3.68% 42324 3.63% 19398 3.84% 3035 3.51% 4906 5.55% 32288570 3.86%
12 97042 3.82% 52553 4.51% 22146 4.39% 3316 3.83% 5156 5.83% 34958147 4.17%
13 98181 3.86% 47348 4.07% 21016 4.16% 3165 3.66% 4946 5.60% 35470952 4.24%
14 96809 3.81% 47565 4.08% 21090 4.18% 3154 3.65% 4835 5.47% 43005848 5.14%
15 82044 3.23% 39336 3.38% 18337 3.63% 2939 3.40% 4304 4.87% 29359330 3.51%
16 75350 2.96% 36314 3.12% 20979 4.15% 2943 3.40% 4116 4.66% 26765389 3.20%
17 103901 4.09% 40995 3.52% 21243 4.21% 3073 3.55% 4658 5.27% 30159838 3.60%
18 109729 4.31% 45994 3.95% 21862 4.33% 3525 4.07% 5408 6.12% 34086275 4.07%
19 92779 3.65% 42750 3.67% 20921 4.14% 3547 4.10% 4896 5.54% 31504258 3.76%
20 54890 2.16% 27010 2.32% 10926 2.16% 2110 2.44% 3174 3.59% 20039831 2.39%
21 92020 3.62% 46309 3.98% 18951 3.75% 3548 4.10% 4965 5.62% 31843231 3.80%
22 91622 3.60% 45175 3.88% 19234 3.81% 3426 3.96% 4738 5.36% 34010699 4.06%
23 82369 3.24% 41648 3.58% 19495 3.86% 3314 3.83% 4275 4.84% 28557582 3.41%
24 79054 3.11% 39310 3.38% 15448 3.06% 3061 3.54% 4534 5.13% 30934959 3.69%
25 96448 3.79% 48214 4.14% 19027 3.77% 3749 4.33% 5547 6.28% 40530067 4.84%
26 95344 3.75% 48054 4.13% 20046 3.97% 3932 4.55% 5430 6.14% 35628353 4.25%
27 101195 3.98% 54143 4.65% 20202 4.00% 3967 4.59% 5773 6.53% 33708179 4.03%
28 99333 3.91% 46446 3.99% 18490 3.66% 3621 4.19% 5410 6.12% 41507337 4.96%
29 77172 3.03% 42570 3.66% 15772 3.12% 3296 3.81% 4601 5.21% 24450629 2.92%
30 78429 3.08% 40394 3.47% 16270 3.22% 3092 3.57% 4420 5.00% 21754921 2.60%

Pristupi po satu za Novembar 2013

Statistika po satu za Novembar 2013
Sat Pristupa Fajlova Strana KB
prosek Ukupno prosek Ukupno prosek Ukupno prosek Ukupno
0 3665 98965 3.89% 1780 48071 4.13% 790 21349 4.23% 864891 23352055 2.79%
1 2765 74681 2.94% 1330 35928 3.09% 560 15144 3.00% 793380 21421258 2.56%
2 2001 54051 2.13% 968 26138 2.24% 422 11402 2.26% 868358 23445666 2.80%
3 2383 64343 2.53% 781 21104 1.81% 364 9838 1.95% 877012 23679313 2.83%
4 2305 62248 2.45% 640 17300 1.49% 301 8145 1.61% 916101 24734725 2.95%
5 2342 63251 2.49% 619 16727 1.44% 280 7580 1.50% 872006 23544164 2.81%
6 2527 68252 2.68% 661 17858 1.53% 297 8030 1.59% 944008 25488217 3.04%
7 2820 76143 2.99% 838 22626 1.94% 377 10196 2.02% 1057164 28543417 3.41%
8 3637 98211 3.86% 1157 31258 2.68% 481 12995 2.57% 1450062 39151678 4.68%
9 3294 88944 3.50% 1484 40071 3.44% 640 17302 3.43% 1234504 33331617 3.98%
10 3952 106730 4.20% 1736 46884 4.03% 753 20342 4.03% 1368734 36955830 4.41%
11 4087 110357 4.34% 1959 52902 4.54% 864 23330 4.62% 1389410 37514072 4.48%
12 4547 122781 4.83% 2073 55994 4.81% 867 23433 4.64% 1735085 46847303 5.59%
13 4733 127804 5.02% 2226 60102 5.16% 978 26422 5.23% 1542577 41649571 4.97%
14 5332 143980 5.66% 2488 67185 5.77% 1034 27937 5.53% 1739833 46975493 5.61%
15 4710 127185 5.00% 2484 67081 5.76% 1046 28258 5.60% 1809569 48858355 5.83%
16 4777 129000 5.07% 2377 64203 5.51% 1067 28822 5.71% 1868905 50460424 6.03%
17 5237 141399 5.56% 2680 72363 6.21% 1186 32022 6.34% 1725199 46580365 5.56%
18 5160 139321 5.48% 2572 69448 5.96% 1074 29015 5.75% 1441491 38920254 4.65%
19 5126 138415 5.44% 2476 66855 5.74% 1130 30528 6.04% 1506917 40686756 4.86%
20 4801 129636 5.10% 2453 66255 5.69% 1056 28525 5.65% 1368226 36942111 4.41%
21 5016 135443 5.33% 2459 66415 5.70% 1020 27545 5.45% 1275956 34450811 4.11%
22 4876 131666 5.18% 2577 69603 5.98% 1104 29812 5.90% 1215959 32830902 3.92%
23 4098 110668 4.35% 2303 62198 5.34% 1002 27062 5.36% 1147283 30976633 3.70%

Prvih 30 od 68795 URL-ova
# Pristupa KB URL
1 69967 2.75% 13262604 1.58% /~milan/download/rs2/Books/SQLServer/IntegrationServices.pdf
2 62485 2.46% 5150474 0.62% /~kristina/topic-dane-likert.pdf
3 48272 1.90% 35602143 4.25% /~zarkom/Book_Math_Clark_Elements_of_abstract_algebra 2.pdf
4 45106 1.77% 62812048 7.50% /~milan/download/rs2/Books/Csharp/Essential.CSharp.4.0.pdf
5 37364 1.47% 14347476 1.71% /~antic/files/LA
6 37233 1.46% 162 0.00% /~dradun/NUMET_13.xls
7 32400 1.27% 16796634 2.01% /osnovi.pdf
8 30835 1.21% 83949894 10.03% /~milan/download/rs2/Books/Csharp/Professional.ASP.NET.4.in.CSharp.and.VB.pdf
9 25798 1.01% 8888002 1.06% /~milan/download/rs2/Books/SQLServer/SQLServer2008Design.pdf
10 25238 0.99% 223035 0.03% /~smalkov/novosti.rss.php
11 24578 0.97% 6386113 0.76% /~milan/download/rs2/Books/SQLServer/SQLforDummies.pdf
12 23781 0.93% 140260760 16.75% /~zarkom/Book_Wikipedia_PHYSICS.pdf
13 22976 0.90% 3234402 0.39% /~pavlovic/ekon.pdf
14 19193 0.75% 21043940 2.51% /~andjelkaz/uvit/tanenbaum.pdf
15 18843 0.74% 9819473 1.17% /~slavko/knjige/sodm.pdf
16 18464 0.73% 11777489 1.41% /~ivana//courses/ps/sistemi_knjige/pomocno/apue.pdf
17 18265 0.72% 28029761 3.35% /~zarkom/Book_Shaums_Group_theory.pdf
18 17629 0.69% 6535215 0.78% /~andjelkaz/uvit/John.Wiley.JavaScript.Bible.5th.Edition.pdf
19 17564 0.69% 6959749 0.83% /~zarkom/Book_Math__Cutland_Computability.pdf
20 16137 0.63% 26264602 3.14% /~milan/download/rs2/Books/SQLServer/SQLServer2008Bible.pdf
21 15925 0.63% 13722101 1.64% /~zarkom/Book_Mechanics_Goldstein_Classical_Mechanics_optimized.pdf
22 14468 0.57% 4402805 0.53% /~janicic//courses/p1.pdf
23 13832 0.54% 10272162 1.23% /~djenic/matlab.pdf
24 12486 0.49% 2707560 0.32% /nastavno/viktor/Channel_Capacity.pdf
25 10321 0.41% 2262787 0.27% /~stasa/OUPR/A Good Methods.pdf
26 9824 0.39% 5569286 0.67% /nastavno/mijajlovic/alg1_knjiga.pdf
27 9757 0.38% 5104760 0.61% /~slavko/knjige/sol.pdf
28 9715 0.38% 23518074 2.81% /~zarkom/Polynomials_EJBarbeau.pdf
29 8966 0.35% 2526763 0.30% /~kmiljan//UFM_BOOK.pdf
30 8957 0.35% 37356338 4.46% /~alex/DS1/Literatura/sost.pdf

Prvih 10 od 68795 URL-ova po KB
# Pristupa KB URL
1 23781 0.93% 140260760 16.75% /~zarkom/Book_Wikipedia_PHYSICS.pdf
2 30835 1.21% 83949894 10.03% /~milan/download/rs2/Books/Csharp/Professional.ASP.NET.4.in.CSharp.and.VB.pdf
3 45106 1.77% 62812048 7.50% /~milan/download/rs2/Books/Csharp/Essential.CSharp.4.0.pdf
4 8957 0.35% 37356338 4.46% /~alex/DS1/Literatura/sost.pdf
5 48272 1.90% 35602143 4.25% /~zarkom/Book_Math_Clark_Elements_of_abstract_algebra 2.pdf
6 18265 0.72% 28029761 3.35% /~zarkom/Book_Shaums_Group_theory.pdf
7 16137 0.63% 26264602 3.14% /~milan/download/rs2/Books/SQLServer/SQLServer2008Bible.pdf
8 9715 0.38% 23518074 2.81% /~zarkom/Polynomials_EJBarbeau.pdf
9 19193 0.75% 21043940 2.51% /~andjelkaz/uvit/tanenbaum.pdf
10 32400 1.27% 16796634 2.01% /osnovi.pdf

Prvih 10 od 5331 ulaznih strana
# Pristupa Poseta URL
1 7257 0.29% 4360 5.73% /
2 6833 0.27% 4151 5.46% /~kmiljan/raspored/
3 5145 0.20% 2210 2.91% /~bvujosevic//
4 4054 0.16% 1637 2.15% /~janicic/
5 3768 0.15% 1445 1.90% /~studentprodekan/
6 2646 0.10% 1417 1.86% /~paja//
7 4970 0.20% 1300 1.71% /beta/
8 1395 0.05% 1068 1.40% /~andjelkaz/uvit/cas6/slike.html
9 6902 0.27% 916 1.20% /~aspasic/
10 1600 0.06% 878 1.15% /~slavko//

Prvih 10 od 6040 izlaznih strana
# Pristupa Poseta URL
1 7257 0.29% 3777 4.58% /
2 5145 0.20% 1878 2.28% /~bvujosevic//
3 3781 0.15% 1727 2.09% /~paja//Courses.htm
4 4054 0.16% 1603 1.94% /~janicic/
5 4970 0.20% 1548 1.88% /beta/
6 3768 0.15% 1547 1.87% /~studentprodekan/
7 6902 0.27% 1476 1.79% /~aspasic/
8 6833 0.27% 1122 1.36% /~kmiljan/raspored/
9 1395 0.05% 1050 1.27% /~andjelkaz/uvit/cas6/slike.html
10 2103 0.08% 1006 1.22% /~cvetana/Nastava/1314/nastava1314.html

Prvih 30 od 88390 racunara
# Pristupa Fajlova KB Poseta Racunar
1 183701 7.22% 0 0.00% 45925 0.01% 0 0.00% 69.124.243.103
2 96765 3.80% 96739 8.31% 775551 0.09% 9 0.01% 147.91.64.2
3 41859 1.65% 24972 2.14% 6794981 0.81% 10 0.01% 66.249.66.170
4 41677 1.64% 37326 3.21% 8667896 1.04% 119 0.14% 95.108.156.251
5 36158 1.42% 19840 1.70% 2988504 0.36% 207 0.24% 147.91.1.41
6 16702 0.66% 8445 0.73% 1571213 0.19% 293 0.34% 147.91.1.43
7 16278 0.64% 9420 0.81% 3016752 0.36% 316 0.37% 147.91.1.42
8 16014 0.63% 8965 0.77% 1223114 0.15% 295 0.34% 147.91.1.45
9 15300 0.60% 14248 1.22% 2959497 0.35% 103 0.12% 66.249.66.49
10 14810 0.58% 8022 0.69% 955633 0.11% 304 0.35% 147.91.1.44
11 10029 0.39% 6398 0.55% 956629 0.11% 2 0.00% 66.249.75.170
12 9125 0.36% 6386 0.55% 859966 0.10% 350 0.40% 212.200.65.82
13 8376 0.33% 4416 0.38% 1179768 0.14% 12 0.01% 66.249.76.132
14 7820 0.31% 7818 0.67% 631508 0.08% 1 0.00% 83.46.62.26
15 7535 0.30% 7535 0.65% 121050 0.01% 0 0.00% 147.46.238.68
16 7097 0.28% 4010 0.34% 631653 0.08% 4 0.00% 66.249.73.132
17 6252 0.25% 4620 0.40% 607162 0.07% 102 0.12% 198.27.121.192
18 6051 0.24% 6045 0.52% 470818 0.06% 1 0.00% 77.226.176.184
19 5496 0.22% 5496 0.47% 48626 0.01% 0 0.00% 79.126.165.88
20 5080 0.20% 3999 0.34% 906903 0.11% 110 0.13% 147.91.66.6
21 5056 0.20% 5022 0.43% 637383 0.08% 34 0.04% 178.148.79.211
22 4993 0.20% 4951 0.43% 673107 0.08% 26 0.03% 212.178.251.117
23 4954 0.19% 3638 0.31% 812229 0.10% 250 0.29% 77.243.28.25
24 4501 0.18% 4501 0.39% 44866 0.01% 0 0.00% 72.192.219.188
25 4328 0.17% 4328 0.37% 38341 0.00% 0 0.00% 109.121.20.210
26 4275 0.17% 3658 0.31% 345380 0.04% 109 0.13% 66.249.66.38
27 4251 0.17% 4251 0.37% 249375 0.03% 0 0.00% 200.129.133.130
28 4190 0.16% 4189 0.36% 36795 0.00% 0 0.00% 79.175.77.101
29 3957 0.16% 3882 0.33% 493702 0.06% 36 0.04% 178.148.154.200
30 3936 0.15% 3934 0.34% 105678 0.01% 0 0.00% 61.99.248.19

Prvih 10 od 88390 racunara po KB
# Pristupa Fajlova KB Poseta Racunar
1 1126 0.04% 1126 0.10% 14277787 1.71% 0 0.00% 120.192.76.22
2 896 0.04% 896 0.08% 11361365 1.36% 0 0.00% 211.137.39.11
3 698 0.03% 697 0.06% 8838026 1.06% 0 0.00% 120.192.95.90
4 41677 1.64% 37326 3.21% 8667896 1.04% 119 0.14% 95.108.156.251
5 672 0.03% 671 0.06% 8508344 1.02% 0 0.00% 111.10.5.15
6 725 0.03% 657 0.06% 8330822 0.99% 0 0.00% 211.138.19.11
7 2409 0.09% 2406 0.21% 7444814 0.89% 0 0.00% 41.73.201.98
8 41859 1.65% 24972 2.14% 6794981 0.81% 10 0.01% 66.249.66.170
9 63 0.00% 56 0.00% 6554156 0.78% 5 0.01% 95.180.57.93
10 365 0.01% 364 0.03% 4615555 0.55% 0 0.00% 211.136.10.53

Prvih 2 od 2 korisnickih imena
# Pristupa Fajlova KB Poseta Korisnik
1 207 0.01% 207 0.02% 163956 0.02% 6 0.01% HasanSeckati
2 30 0.00% 30 0.00% 9811 0.00% 3 0.00% zvezdana

Pristup po zemljama za Novembar 2013

Prvih 30 od 140 zemalja
# Pristupa Fajlova KB Zemlja
1 723911 28.46% 597544 51.31% 89028847 10.63% Serbia Serbia
2 665080 26.15% 585748 50.30% 248820179 29.72% Nedefinisano/Nepoznato
3 525202 20.65% 274957 23.61% 118973319 14.21% United States United States
4 155321 6.11% 146384 12.57% 169954910 20.30% Australia Australia
5 70033 2.75% 58981 5.06% 8625088 1.03% European Union European Union
6 49261 1.94% 44043 3.78% 10609107 1.27% Russian Federation Russian Federation
7 38110 1.50% 36196 3.11% 12673475 1.51% Great Britain (UK) Great Britain (UK)
8 31061 1.22% 26707 2.29% 7548711 0.90% Bosnia and Herzegovina Bosnia and Herzegovina
9 22805 0.90% 22413 1.92% 4858258 0.58% Spain Spain
10 21734 0.85% 18833 1.62% 3029872 0.36% Germany Germany
11 16289 0.64% 14085 1.21% 3144338 0.38% Croatia Croatia
12 14895 0.59% 13697 1.18% 10758357 1.28% Canada Canada
13 14275 0.56% 13441 1.15% 2410479 0.29% Macedonia Macedonia
14 13598 0.53% 11349 0.97% 4331062 0.52% Kuwait Kuwait
15 12670 0.50% 12189 1.05% 18017408 2.15% South Africa South Africa
16 10552 0.41% 9918 0.85% 4117684 0.49% Italy Italy
17 9328 0.37% 8380 0.72% 5183434 0.62% France France
18 9237 0.36% 9012 0.77% 2784379 0.33% Brazil Brazil
19 8949 0.35% 7412 0.64% 2182424 0.26% Montenegro Montenegro
20 7966 0.31% 7441 0.64% 971094 0.12% Bulgaria Bulgaria
21 7944 0.31% 7768 0.67% 5626059 0.67% Mexico Mexico
22 7485 0.29% 7270 0.62% 1833805 0.22% Poland Poland
23 7135 0.28% 6745 0.58% 7453547 0.89% Turkey Turkey
24 6917 0.27% 6288 0.54% 1884595 0.23% Netherlands Netherlands
25 6855 0.27% 6598 0.57% 36053853 4.31% Korea, Republic of Korea, Republic of
26 6690 0.26% 6410 0.55% 1270752 0.15% Austria Austria
27 5784 0.23% 5561 0.48% 1318812 0.16% Greece Greece
28 4699 0.18% 4591 0.39% 3277672 0.39% Ethiopia Ethiopia
29 4159 0.16% 3900 0.33% 1835867 0.22% Sweden Sweden
30 3722 0.15% 3452 0.30% 1948176 0.23% Romania Romania


Generated by Webalizer Version 2.20