Milica Vučetić1, Bojan Arbutina1 & Dejan Urošević1,2
1Department of Astronomy, Faculty of Mathematics, University of Belgrade, Studentski trg 16, P.O. 550, 11000 Belgrade, Serbia
2Isaac Newton Institute of Chile, Yugoslavia Branch
Published as an appendix in: M. Vučetić, B. Arbutina and D.Urošević, "Optical supernova remnants in nearby galaxies and their influence on star formation rates derived from Hα emission", 2015, Monthly Notices of the Royal Astronomical Society, vol. 446, p. 943.
If you use any data from this catalogue in your publication please cite the above reference and the original paper.
Table 1. Data for galaxies which have been observed for optical SNRs.
Galaxy | R.A. | Decl. | Distance | Distance | Major | Minor | Galactic | Incl.* | Galaxy | B | AB | |
name | (J2000) | (J2000) | reference | axis | axis | latitude | magnitude | |||||
(h:m:s) | (d:m:s) | (Mpc) | (arcmin) | (arcmin) | (deg) | (deg) | (mag) | (mag) | ||||
LMC | 05:23:34.5 | -69:45:22 | 0.05 | 1 | 645 | 550 | -32.9 | 35 | SB(s)m | 0.9 | 0.272 | |
SMC | 00:52:44.8 | -72:49:43 | 0.06 | 2 | 320 | 185 | -44.3 | 58 | SB(s)m pec | 2.7 | 0.134 | |
NGC6822 | 19:44:57.7 | -14:48:12 | 0.50 | 1 | 15.5 | 13.5 | -18.4 | 33 | IB(s)m | 9.31 | 0.855 | |
NGC185 | 00:38:58.0 | 48:20:15 | 0.62 | 3 | 11.7 | 10.0 | -14.5 | E3 pec | 10.1 | 0.667 | ||
IC1613 | 01:04:47.8 | 02:07:04 | 0.65 | 4 | 16.2 | 14.5 | -60.6 | 29 | IB(s)m | 9.88 | 0.090 | |
IC342 | 03:46:48.5 | 68:05:47 | 3.30 | 5 | 21.4 | 20.9 | 10.6 | 25 | SAB(rs)cd | 9.1 | 2.024 | |
NGC253 | 00:47:33.1 | -25:17:18 | 3.94 | 6 | 27.5 | 6.8 | -87.9 | 85 | SAB(s)c | 8.04 | 0.068 | |
M31 | 00:42:44.3 | 41:16:09 | 0.79 | 4 | 190 | 60 | -21.6 | 78 | SA(s)b | 4.36 | 0.225 | |
M33 | 01:33:50.9 | 30:39:37 | 0.84 | 4 | 70.8 | 41.7 | -31.3 | 54 | SA(s)cd | 6.27 | 0.15 | |
NGC300 | 00:54:53.5 | -37:41:04 | 2.0 | 4 | 21.9 | 15.5 | -79.4 | 45 | SA(s)d | 8.95 | 0.046 | |
NGC4214 | 12:15:39.2 | 36:19:37 | 2.92 | 7 | 8.5 | 6.6 | 78.1 | 39 | IAB(s)m | 10.24 | 0.079 | |
NGC2403 | 07:36:51.4 | 65:36:09 | 3.22 | 4 | 21.9 | 12.3 | 29.2 | 57 | SAB(s)cd | 8.93 | 0.145 | |
M82 | 09:55:52.7 | 69:40:46 | 3.53 | 8 | 11.2 | 4.3 | 40.6 | 69 | I0 edge-on | 9.3 | 0.567 | |
M81 | 09:55:33.2 | 69:03:55 | 3.63 | 4 | 26.9 | 14.1 | 40.9 | 62 | SA(s)ab | 7.89 | 0.291 | |
NGC3077 | 10:03:19.1 | 68:44:02 | 3.82 | 9 | 5.4 | 4.5 | 41.6 | 38 | I0 pec | 10.61 | 0.243 | |
NGC7793 | 23:57:49.8 | -32:35:28 | 3.91 | 6 | 9.3 | 6.3 | -77.2 | 48 | SA(s)d | 9.98 | 0.053 | |
NGC4449 | 12:28:11.1 | 44:05:37 | 4.21 | 9 | 6.2 | 4.4 | 72.4 | 45 | IBm | 9.99 | 0.053 | |
M83 | 13:37:00.9 | -29:51:56 | 4.47 | 10 | 12.9 | 11.5 | 31.9 | 28 | SAB(s)c | 8.2 | 0.241 | |
NGC4395 | 12:25:48.8 | 33:32:49 | 4.61 | 9 | 13.2 | 11.0 | 81.5 | 34 | SA(s)m? | 10.64 | 0.063 | |
NGC5204 | 13:29:36.5 | 58:25:07 | 4.65 | 9 | 5.0 | 3.0 | 58.0 | 54 | SA(s)m | 11.73 | 0.045 | |
NGC5585 | 14:19:48.2 | 56:43:45 | 5.7 | 11 | 5.8 | 3.7 | 56.6 | 51 | SAB(s)d | 11.2 | 0.057 | |
NGC6946 | 20:34:52.3 | 60:09:14 | 5.9 | 12 | 11.5 | 9.8 | 11.7 | 32 | SAB(rs)cd | 9.61 | 1.241 | |
M101 | 14:03:12.5 | 54:20:56 | 6.7 | 4 | 28.8 | 26.9 | 59.8 | 22 | SAB(rs)cd | 8.31 | 0.031 | |
M74 | 01:36:41.7 | 15:47:01 | 7.3 | 13 | 10.5 | 9.5 | -45.7 | 20 | SA(s)c | 9.95 | 0.254 | |
NGC2903 | 09:32:10.1 | 21:30:03 | 8.9 | 14 | 12.6 | 6.0 | 44.5 | 64 | SAB(rs)bc | 9.68 | 0.113 | |
*From Tully (1988). Distance references: (1) van den Bergh 2000; (2) Ferrarese et al. 2000; (3) Conn et al. 2012; (4) Freedman et al. 2001; (5) Saha, Claver & Hoessel 2002; (6) Karachentsev et al. 2003a; (7) Tully et al. 2006; (8) Sakai & Madore 1999; (9) Karachentsev et al. 2003b; (10) Thim et al. 2003; (11) Karachentsev, Kopylov & Kopylova 1994; (12) Karachentsev et al. 2004; (13) Sharina, Karachentsev & Tikhonov 1996; (14) Drozdovsky & Karachentsev 2000. |
For questions regarding this catalogue e-mail: mandjelic@matf.bg.ac.rs | Designed by: arbo@math.rs Last update: Nov 24 2014 |